|
|
|||||||
|
All prices and information subject to errors, omissions, or change without notice. For further information about homes to be built and lot availability, please contact the onsite agent or visit us online at . |
| Pre-K Schools | City | Phone |
| Banks Sharon D | Fairburn | (678) 832-3417 |
| Beasley Cherrie D | Fairburn | (770) 964-8238 |
| Bronson Sukithia E | Fairburn | (770) 774-1528 |
| Byrd's Nest Childcare | Fairburn | (770) 774-0722 |
| Campbell Elementary | Fairburn | (770) 969-3430 |
| Carruthers Yvonne E | Fairburn | (770) 969-6041 |
| Cheeks Candyce Y | Fairburn | (770) 572-4435 |
| Color Us Kids Learning Center Inc. | Fairburn | (770) 774-2929 |
| Evoline West Elementary | Fairburn | (770) 969-3460 |
| Foundation Christian Academy | Fairburn | (770) 306-3899 |
| Garcia Delise L | Fairburn | (770) 268-8263 |
| Givens Tiffany L | Fairburn | (770) 774-0171 |
| Grott Sherinna Y | Fairburn | (770) 756-9092 |
| Harvest Rain Early Learning Academy | Fairburn | (770) 969-2040 |
| Hayes La Vina V | Fairburn | (770) 774-1658 |
| Hill Girlena | Fairburn | (404) 914-3829 |
| Hutchinson Roxanne | Fairburn | (770) 892-7898 |
| International Learning Academy | Fairburn | (770) 306-1234 |
| John-Peters Susie | Fairburn | (678) 886-8026 |
| Johnson Gloria J | Fairburn | (770) 629-1413 |
| Jones Latitia S | Fairburn | (770) 866-6446 |
| Leonard Malissa M | Fairburn | (770) 969-6194 |
| Martin Shannon E | Fairburn | (770) 964-1737 |
| Mc Naughton Debrah C | Fairburn | (770) 709-2602 |
| Mccree Angela T | Fairburn | (770) 969-7440 |
| Owens Maria M | Fairburn | (770) 306-8085 |
| Prime Time - Ec West | Fairburn | (404) 452-8012 |
| Quarles Diane | Fairburn | (404) 909-1648 |
| Rainey Kotrisga C | Fairburn | (770) 896-2332 |
| Respert Lenora D. | Fairburn | (770) 964-2607 |
| Roberts Patrina L | Fairburn | (678) 489-3399 |
| Simpson Jamie C | Fairburn | (770) 306-3906 |
| Spivey Linda I. | Fairburn | (770) 964-2858 |
| Stevens Anissa M | Fairburn | (770) 969-0233 |
| Vasconez Tamica G | Fairburn | (770) 969-7405 |
| Wells Dorothy D | Fairburn | (404) 514-9968 |
| Williams Diana | Fairburn | (770) 964-2197 |
| Ymca Prime Time @ Renaissance Elementary School | Fairburn | (770) 306-4320 |
| Data in part provided by the Georgia Department of Early Care and Learning. All data subject to errors, omissions, or change without notice. | ||
| Renaissance ES | CRCT Performance |
| Principal: Sandra DeShazier, Phone: (404) 763-3600 |
|
| 7250 Hall Rd , Fairburn GA 30213 |
|
| Grades: PK-05 | Enrollment: 1151 | |
| 1st Grade | |
| Reading |
47% Met Standards |
| Language Arts |
53% Met Standards |
| Math |
50% Met Standards |
| 2nd Grade | |
| Reading |
56% Met Standards |
| Language Arts |
63% Met Standards |
| Math |
67% Met Standards |
| 3rd Grade | |
| Reading |
55% Met Standards |
| Language Arts |
52% Met Standards |
| Math |
47% Met Standards |
| Science |
51% Met Standards |
| Social Studies |
58% Met Standards |
| 4th Grade | |
| Reading |
53% Met Standards |
| Language Arts |
60% Met Standards |
| Math |
45% Met Standards |
| Science |
48% Met Standards |
| Social Studies |
50% Met Standards |
| 5th Grade | |
| Reading |
65% Met Standards |
| Language Arts |
59% Met Standards |
| Math |
40% Met Standards |
| Science |
46% Met Standards |
| Social Studies |
62% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Renaissance Middle School | CRCT Performance |
| Principal: Sandra DeShazier, Phone: (770) 306-4330 |
|
| 7155 Hall Rd , Fairburn GA 30213 |
|
| Grades: 06-08 | Enrollment: 1140 | |
| 6th Grade | |
| Reading |
63% Met Standards |
| Language Arts |
69% Met Standards |
| Math |
50% Met Standards |
| Science |
40% Met Standards |
| 7th Grade | |
| Reading |
76% Met Standards |
| Language Arts |
69% Met Standards |
| Math |
59% Met Standards |
| Science |
41% Met Standards |
| 8th Grade | |
| Reading |
77% Met Standards |
| Language Arts |
72% Met Standards |
| Math |
39% Met Standards |
| Science |
30% Met Standards |
| Social Studies |
32% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Average SAT Scores | |
| Creekside High School | |
| Principal: Kevin Robinson, Phone: (770) 306-4300 | |
| 7405 Herndon Rd, Fairburn GA 30213 | |
| Grades: 09-12 | Enrollment: 2582 | |
| Average SAT Scores | ||||
| Verbal Score | 429 | |||
| Math Score | 415 | |||
| Total Score | 844 | |||
| * Data in part provided by the Georgia Department of Education. The Scholastic Assessment Test (SAT, is administered by the College Board and is designed to measure verbal and quantitative reasoning skills, developed over many years of education, that are related to academic performance in college. SAT scores are intended primarily to help forecast the college academic performance of individual students. |
| Private Schools | City | Phone |
| Arlington Christian School | Fairburn | (770) 964-9871 |
| Landmark Christian School | Fairburn | (770) 306-0647 |
| Our Lady Of Mercy Catholic High School | Fairburn | (770) 461-2202 |
| The Bedford School | Fairburn | (770) 774-8001 |
| Data in part provided by the Georgia Department of Education. All data subject to errors, omissions, or change without notice. | ||
| Places Of Worship | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Local Daycare | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Restaurants | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Map And Directions |
|||
| Sales: | : | ||
| Location: | Located in and County | ||
| GPS Coordinates: | Latitude: | Longitude | ||
| Directions: | |||
|
|
|||
| All data subject to errors, omissions, or change without notice. | |||